Back
dim_customer
+-----------+------------+--------------+-----+--------------------+
|customer_sk|customer_key| country|state| created_at|
+-----------+------------+--------------+-----+--------------------+
| 1| 1| Brazil| SP|2026-01-23 04:10:...|
| 2| 2| Germany| NULL|2026-01-23 04:10:...|
| 3| 3| Canada| QC|2026-01-23 04:10:...|
| 4| 4| Norway| NULL|2026-01-23 04:10:...|
| 5| 5|Czech Republic| NULL|2026-01-23 04:10:...|
+-----------+------------+--------------+-----+--------------------+
only showing top 5 rows
dim_genre
+--------+---------+------------------+--------------------+
|genre_sk|genre_key| name| created_at|
+--------+---------+------------------+--------------------+
| 1| 1| Rock|2026-01-23 04:10:...|
| 2| 2| Jazz|2026-01-23 04:10:...|
| 3| 3| Metal|2026-01-23 04:10:...|
| 4| 4|Alternative & Punk|2026-01-23 04:10:...|
| 5| 5| Rock And Roll|2026-01-23 04:10:...|
+--------+---------+------------------+--------------------+
only showing top 5 rows
dim_track
+--------+---------+--------------------+--------------------+------+--------------------+
|track_sk|track_key| track| album|artist| created_at|
+--------+---------+--------------------+--------------------+------+--------------------+
| 1| 1|For Those About T...|For Those About T...| AC/DC|2026-01-23 04:10:...|
| 2| 2| Balls to the Wall| Balls to the Wall|Accept|2026-01-23 04:10:...|
| 3| 3| Fast As a Shark| Restless and Wild|Accept|2026-01-23 04:10:...|
| 4| 4| Restless and Wild| Restless and Wild|Accept|2026-01-23 04:10:...|
| 5| 5|Princess of the Dawn| Restless and Wild|Accept|2026-01-23 04:10:...|
+--------+---------+--------------------+--------------------+------+--------------------+
only showing top 5 rows
dim_invoice
+----------+-----------+-------------------+--------------------+
|invoice_sk|invoice_key| invoice_date| created_at|
+----------+-----------+-------------------+--------------------+
| 1| 1|2021-01-01 00:00:00|2026-01-23 04:10:...|
| 2| 2|2021-01-02 00:00:00|2026-01-23 04:10:...|
| 3| 3|2021-01-03 00:00:00|2026-01-23 04:10:...|
| 4| 4|2021-01-06 00:00:00|2026-01-23 04:10:...|
| 5| 5|2021-01-11 00:00:00|2026-01-23 04:10:...|
+----------+-----------+-------------------+--------------------+
only showing top 5 rows
fact_sales
+-------------+--------+-----------+----------+--------+-----+
|fact_sales_sk|genre_sk|customer_sk|invoice_sk|track_sk|price|
+-------------+--------+-----------+----------+--------+-----+
|1 |1 |2 |1 |2 |0.99 |
|2 |1 |2 |1 |4 |0.99 |
|3 |1 |4 |2 |6 |0.99 |
|4 |1 |4 |2 |8 |0.99 |
|5 |1 |4 |2 |10 |0.99 |
+-------------+--------+-----------+----------+--------+-----+
only showing top 5 rows
